Product List
Product | Product Grade | Features description | Color | Solid Content, % | Recommended Dry Film Thickness,μm | Solvent | Shelf Life |
---|---|---|---|---|---|---|---|
Solvent-based Adhesives | POLYTON 815GB | General purpose primer,high activity for electroplating treated substrates | Gray Liquid | 27-30 | 5-12 | MIBK or MEK | 12 months |
POLYTON 823GB | ECO covercoat, good performance for bonding NR,BR,SBR,NBR etc.. | Black Liquid | 23-27 | 10-20 | Xylene | 12 months | |
POLYTON 824 | ECO general purpose covercoat,good performance for Post-Vulcanized bonding | Black Liquid | 28-32 | 12-25 | Xylene | 12 months | |
POLYTON 826TGB | ECO general purpose Covercoat | Black Liquid | 21-24 | 12-25 | Xylene | 12 months | |
POLYTON 827 | ECO general purpose Covercoat.Good performance for low-temperature vulcanization | Black Liquid | 22-26 | 12-25 | Xylene | 12 months | |
POLYTON 828 | ECO covercoat,particular suitable for bonding Non-Polar elastomers like IIR,EPDM,etc.. | Black Liquid | 12-16 | 12-20 | Xylene | 12 months | |
POLYTON 829GB | ECO general purpose covercoat | Black Liquid | 22-26 | 12-25 | Xylene | 12 months | |
POLYTON 840 | Casting polyurethane(CPU) adhesive | Brown Liquid | 18-22 | 15-35 | EG IPA/Toluene | 12 months | |
POLYTON 841 | Casting polyurethane(CPU) and thermoplastic polyurethanes(TPU) adhesive | Red Brown Liquid | 20-24 | 15-35 | 2-Butanone | 12 months | |
POLYTON 845S | EPDM Flocking adhesive | Yellow Liquid | 50-55 | 30-50 | Xylene | 6 months | |
Water-based Adhesives | POLYTON 8015 | General purpose primer | Violet Liquid | 27-32 | 5-10 | Deionized water | 6 months |
POLYTON 8021 | General purpose covercoat | Black Liquid | 26-30 | 15-25 | Deionized water | 6 months |
Wear resistance
Good insulation
Good viscosity
High and low temperature
resistance
Oil resistance