Solvent-based Products
P=primer C=topcoat S=single coat ST=special
CUR=common rubber (NR, SBR, CR, BR, IR)
NA=not recommended NAP=not recommended but available MP=pre-baking required
PV=applicable for post-vulcanization bonding
Reference Products | Type 1 | Matching Topcoat | Bondable Elasticity 2 | Recommended Dry Film Thickness(μm) | Pre-baking 3 | Recommended Bonding Temperature range 4(°C) |
---|---|---|---|---|---|---|
Polyton 815GB | P | Polyton 823GB Polyton 824 Polyton 826TGB Polyton 827 Polyton 829GB | CUR | 5-10 | NA | |
Polyton 813 | P | Polyton 823GB Polyton 824 Polyton 826TGB Polyton 827 Polyton 829GB | CUR | 5-10 | NA |
Reference Products | Type 1 | Matching Topcoat | Bondable Elasticity 2 | Recommended Dry Film Thickness(μm) | Pre-baking 3 | Recommended Bonding Temperature range 4(°C) |
---|---|---|---|---|---|---|
Polyton 815GB | S | NBR,ACM,HNBR | 5-15 | NA | 100-205 | |
Polyton 813 | S | NBR,ACM,HNBR | 5-15 | NA | 90-185 | |
Polyton 823GB | C | CUR | 10-20 | NAP (Max 165℃ 3min) | 130-190 | |
Polyton 824 | C | CUR,IIR,EPDM | 12-25 | NAP (Max 165℃ 6min) | 125-195;PV | |
Polyton 826TGB | C | CUR,IIR,EPDM | 12-25 | NAP (Max 165℃ 8min) | 125-195 | |
Polyton 827 | C | CUR,IIR,EPDM | 12-25 | NAP (Max 165℃ 5min) | 125-195 | |
Polyton 829GB | C | CUR,IIR,EPDM | 12-25 | NAP (Max 165℃ 6min) | 125-195;PV | |
Polyton 828 | C | IIR,EPDM | 12-20 | NA | 125-205 |
Reference Products | Type 1 | Matching Topcoat | Bondable Elasticity 2 | Recommended Dry Film Thickness(μm) | Pre-baking 3 | Recommended Bonding Temperature range 4(°C) |
---|---|---|---|---|---|---|
Polyton 830 | S | CUR,IIR,EPDM | 18-25 | NA | 125-195 | |
Polyton 823S | S | NR | 10-15 | NA | 90-120 | |
Polyton 840 | ST | PU | 15-35 | MP (100℃-120℃ 2-4h) | 90-120 | |
Polyton 841 | ST | PU | 15-35 | MP (100℃-120℃ 2-4h) | 90-120 | |
Polyton 843 | ST | PU | 15-35 | MP (100℃-120℃ 2-4h) | 90-120 | |
Polyton 845 | ST | PET,PA,EPDM | 30-50 | MP (100℃-120℃ 2-4h) | 190-230 |
Water-based products
P=primer C=topcoat S=single coat ST=special
CUR=common rubber (NR, SBR, CR, BR, IR)
NA=not recommended NAP=not recommended but available MP=pre-baking required
PV=applicable for post-vulcanization bonding
Reference Products | Type 1 | Matching Topcoat | Bondable Elasticity 2 | Recommended Dry Film Thickness(μm) | Pre-baking 3 | Recommended Bonding Temperature range 4(°C) |
---|---|---|---|---|---|---|
Polyton 8015 | P | Polyton 8021 | CUR,IIR,EPDM | 5-10 | NA | 150-180 |
Polyton 8021 | C | CUR,IIR,EPDM | 15-25 | NAP (Max 165℃ 6min) | 150-180 |
Wear resistance
Good insulation
Good viscosity
High and low temperature
resistance
Oil resistance